UNIFYING THE VOICES OF HYDROPOWER
Publications
Use the following links to access key ETIP HYDROPOWER publications and products:
| Date | Source | Type | Title / Description |
| Mar 2026 | Joint ETIP HYDROPOWER / EERA Hydropower publication |
Position Paper |
|
| Jan 2026 | WG3: Hydropower and Climate Change (Adaptation and Mitigation) |
White Paper |
Strategic Role of Hydropower in Adapting to and Mitigating Climate Change Impacts |
|
Jan 2026 |
WG3: Hydropower and Climate Change | Video | Hydropower and Climate Change |
| Nov 2025 | WG2: Hydropower and Biodiversity | White Paper | Environmental Flows / Hydropeaking (E-Flows) |
| Nov 2025 | WG2: Hydropower and Biodiversity | White Paper | Enabling Fish Mobility at Hydropower Plants |
| Nov 2025 | WG2: Hydropower and Biodiversity | White Paper | Sediment Dynamics |
| Nov 2025 | WG2: Hydropower and Biodiversity | Video | Hydropower & Biodiversity in Partnership |
| Aug 2025 | WG1: Hydropower Role for Flexibility & Storage | White Paper | Hydropower’s key role in flexibility and storage for a safe, clean and secure European power system – today and tomorrow |
| Aug 2025 | WG1: Hydropower Role for Flexibility & Storage | Video | Introducing the WG1 White Paper |
| Aug 2025 | WG1: Hydropower Role for Flexibility & Storage | Video | Video explaining hydropower’s role in ensuring flexibility and storage |
| Nov 2021 | HYDROPOWER EUROPE | Report | Research and Innovation Agenda (RIA) |
| Nov 2021 | HYDROPOWER EUROPE | Executive Summary | Research and Innovation Agenda (RIA): Extended Executive Summary |
| Dec 2021 | HYDROPOWER EUROPE | Report | Strategic Industry Road Map (SIR) |
| Dec 2021 | HYDROPOWER EUROPE | Executive Summary | Strategic Industry Road Map (SIR): Extended Executive Summary |
| May 2021 | HYDROPOWER EUROPE | Report | Hydropower Technologies: State of the Art |
| Jul 2020 | HYDROPOWER EUROPE | Report | Hydropower in Europe in a complex world: A global system analysis approach |
